Statistik Togel Delaware Day Sejak 11-07-2024
Pastikan data pasaran Delaware-day sudah terupdate dan akurat untuk menghasilkan statistik togel lebih jitu
Hit | Angka 2D Belakang | Jumlah |
---|---|---|
1 | 72*80*83*78*48*87*19*62*69*99*18*01*xx*76*17*95* | 16 |
2 | 74*75*65*46*10*04*90*37*53*29*85*59*22*70*27*32* | 16 |
3 | 50*56*47*67*35*36*28*77*71*55*79*06*13*11*52*98* | 16 |
4 | 38*61*63*49*21*24*86*23*03*96*84*15*41*45*07*12*40* | 17 |
5 | 16*33*58*97*20*05*14*31*43*39* | 10 |
6 | 34*26*93*73*08*94*92*81*09*60*42*25*00*64*82*54*57* | 17 |
7 | 68*02*88*44* | 4 |
8 | 66*91* | 2 |
9 | 0 | |
10 | 0 |
Hit | Angka 2D Tengah | Jumlah |
---|---|---|
1 | 74*94*67*52*33*47*77*31*55*xx*45*08*53* | 13 |
2 | 43*41*29*26*98*17*78*68*89*91*37*27*18*25*75*57*99*51*21*85*14* | 21 |
3 | 88*76*71*83*86*73*92*01*59*50*34*62* | 12 |
4 | 16*02*95*96*49*80*70*42*23*87*12*38*20*36*82*58*90*15*79*00*97*13*11*09*22* | 25 |
5 | 03*65*07*06*40*66*04*60*10*32*54*28*35*64*84* | 15 |
6 | 63*56*93*72*30*39*24*46* | 8 |
7 | 44*48*05*19* | 4 |
8 | 69* | 1 |
9 | 0 | |
10 | 81* | 1 |
Hit | Angka 2D Depan | Jumlah |
---|---|---|
1 | 79*85*57*76*75*xx*46*31* | 8 |
2 | 74*24*49*97*40*39*00*68*42*86*69*38*08*09*93*15*45*72* | 18 |
3 | 14*77*36*65*58*03*87*37*54*07*73*78*51*95*71*96*55*41*53*35* | 20 |
4 | 89*67*30*84*61*13*50*59*28*19*02*27*70*04* | 14 |
5 | 90*60*94*82*23*29*98*16*05*64*25*81*88*33*44*10* | 16 |
6 | 20*99*06*47*32*11*63*80*34*21*83* | 11 |
7 | 01*26*18*48*92*22* | 6 |
8 | 0 | |
9 | 0 | |
10 | 66* | 1 |
|
|
|
|
Perhatian! Data Statistik Angka Togel Delaware Day Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.
TOOLS TERKAIT