Statistik Togel Delaware Day Sejak 16-09-2024
Pastikan data pasaran Delaware-day sudah terupdate dan akurat untuk menghasilkan statistik togel lebih jitu
Hit | Angka 2D Belakang | Jumlah |
---|---|---|
1 | 30*78*72*28*80*69*xx*90*17*10* | 10 |
2 | 75*01*65*95*89*76*62*48*37*04*38*71*36*74*53*29*85*59*70*77* | 20 |
3 | 56*99*32*27*22*18*35*50*21*60*97*86*55*79*06*11*03*82*84*98* | 20 |
4 | 47*23*13*52*67*05*96*49*24*20*42*25*12* | 13 |
5 | 61*41*02*15*16*40*14*93*73* | 9 |
6 | 34*63*45*07*00*33*64*43*31*81*26*09*88*57* | 14 |
7 | 39*54*68*66*44*92*94* | 7 |
8 | 91*08* | 2 |
9 | 58* | 1 |
10 | 0 |
Hit | Angka 2D Tengah | Jumlah |
---|---|---|
1 | 33*94*67*52*98*77*68*31*55*xx*17*45*78*91*89*53* | 16 |
2 | 86*83*74*26*43*08*87*88*04*27*18*32*99*51*21* | 15 |
3 | 25*57*29*75*37*41*71*36*90*12*38*59*00*82* | 14 |
4 | 16*50*62*79*92*01*60*70*76*97*73*95*85*34*96*49*80*42*23*72*10*28*11*22* | 24 |
5 | 03*58*15*02*14*09*40*66*65*07*64*84*48* | 13 |
6 | 93*13*69*20*06*35*54*56*44* | 9 |
7 | 46*24*63*39*05* | 5 |
8 | 30*19* | 2 |
9 | 0 | |
10 | 81* | 1 |
Hit | Angka 2D Depan | Jumlah |
---|---|---|
1 | 62*91*17*57*79*73*xx*46*31*07* | 10 |
2 | 87*13*24*49*97*69*54*08*09*64*45*78* | 12 |
3 | 75*15*74*42*37*38*85*03*98*65*72*59*71*96*28*50*55*41*35* | 19 |
4 | 80*89*51*86*16*58*40*93*67*95*36*94*06*47*84*25*88*04*05* | 19 |
5 | 02*19*70*68*53*14*61*33*90*18*20*99*82*48*22*34*63* | 17 |
6 | 21*23*30*27*81*60*77*29*44*01*10* | 11 |
7 | 11*83*26*92* | 4 |
8 | 32* | 1 |
9 | 0 | |
10 | 66* | 1 |
|
|
|
|
Perhatian! Data Statistik Angka Togel Delaware Day Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.
TOOLS TERKAIT