tanggal | Result |
x | X X X X |
25-12-2024 | 2 5 7 5 |
24-12-2024 | 5 3 0 9 |
23-12-2024 | 6 3 9 8 |
22-12-2024 | 3 3 0 9 |
21-12-2024 | 2 1 6 8 |
20-12-2024 | 8 9 2 1 |
19-12-2024 | 0 9 0 6 |
18-12-2024 | 1 3 7 3 |
17-12-2024 | 5 2 7 9 |
16-12-2024 | 2 8 2 2 |
15-12-2024 | 1 2 7 4 |
14-12-2024 | 4 1 7 2 |
13-12-2024 | 7 0 3 6 |
12-12-2024 | 0 4 7 9 |
11-12-2024 | 2 0 9 5 |
10-12-2024 | 0 1 6 8 |
09-12-2024 | 7 7 7 7 |
08-12-2024 | 2 7 1 0 |
07-12-2024 | 1 7 5 6 |
06-12-2024 | 8 5 6 7 |
05-12-2024 | 6 3 7 3 |
04-12-2024 | 4 1 8 9 |
03-12-2024 | 3 8 3 9 |
02-12-2024 | 3 9 7 6 |
01-12-2024 | 2 8 4 9 |
30-11-2024 | 2 2 8 8 |
29-11-2024 | 7 0 8 2 |
28-11-2024 | 9 4 8 8 |
27-11-2024 | 5 0 1 5 |
26-11-2024 | 4 6 1 2 |
Perhatian! Data Bola Merah New Jersey Evening Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.
TOOLS TERKAIT