Result | Besar/Kecil | Ganjil/Genap | Kmbng/Kmpis | Tengah/Tepi | Homo/Silang | Jumlah | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | C | K | E | A | C | K | E | D | T | B | D | T | B | D | T | B | D | T | B | D | T | B | |
8015 | BS | KC | KC | BS | GP | GP | GJ | GJ | KP | KB | KB | TP | TP | TP | HM | SL | HM | GP | GJ | GP | BS | KC | BS |
2266 | KC | KC | BS | BS | GP | GP | GP | GP | tw | KB | tw | TP | TH | TH | HM | HM | HM | GP | GP | GJ | KC | BS | KC |
7569 | BS | BS | BS | BS | GJ | GJ | GP | GJ | KP | KB | KB | TP | TH | TH | HM | SL | SL | GJ | GP | GP | KC | KC | BS |
1900 | KC | BS | KC | KC | GJ | GJ | GP | GP | KB | KP | tw | TP | TP | TP | HM | SL | HM | GJ | GJ | GP | KC | BS | KC |
9474 | BS | KC | BS | KC | GJ | GP | GJ | GP | KP | KB | KP | TP | TH | TH | SL | SL | SL | GP | GP | GP | KC | KC | KC |
5739 | BS | BS | KC | BS | GJ | GJ | GJ | GJ | KB | KP | KB | TH | TH | TH | HM | HM | HM | GJ | GJ | GJ | KC | KC | KC |
7318 | BS | KC | KC | BS | GJ | GJ | GJ | GP | KP | KP | KB | TH | TH | TP | HM | HM | SL | GJ | GP | GJ | KC | KC | BS |
4452 | KC | KC | BS | KC | GP | GP | GJ | GP | tw | KB | KP | TH | TH | TH | HM | SL | SL | GP | GJ | GJ | BS | BS | BS |
6828 | BS | BS | KC | BS | GP | GP | GP | GP | KB | KP | KB | TH | TP | TH | HM | HM | HM | GJ | GJ | GJ | BS | KC | KC |
5127 | BS | KC | KC | BS | GJ | GJ | GP | GJ | KP | KB | KB | TH | TP | TH | HM | SL | SL | GP | GJ | GJ | BS | KC | BS |
9368 | BS | KC | BS | BS | GJ | GJ | GP | GP | KP | KB | KB | TP | TH | TH | HM | SL | HM | GJ | GJ | GJ | KC | BS | BS |
6555 | BS | BS | BS | BS | GP | GJ | GJ | GJ | KP | tw | tw | TH | TH | TH | SL | HM | HM | GP | GJ | GJ | KC | KC | KC |
3223 | KC | KC | KC | KC | GJ | GP | GP | GJ | KP | tw | KB | TH | TP | TP | SL | HM | SL | GJ | GP | GJ | BS | KC | BS |
7167 | BS | KC | BS | BS | GJ | GJ | GP | GJ | KP | KB | KB | TH | TP | TH | HM | SL | SL | GP | GJ | GP | BS | BS | KC |
4791 | KC | BS | BS | KC | GP | GJ | GJ | GJ | KB | KB | KP | TH | TP | TP | SL | HM | HM | GP | GJ | GJ | KC | BS | KC |
6836 | BS | BS | KC | BS | GP | GP | GJ | GP | KB | KP | KB | TH | TP | TH | HM | SL | SL | GJ | GP | GJ | BS | KC | BS |
2035 | KC | KC | KC | BS | GP | GP | GJ | GJ | KP | KB | KB | TP | TP | TH | HM | SL | HM | GP | GJ | GP | KC | KC | BS |
1627 | KC | BS | KC | BS | GJ | GP | GP | GJ | KB | KP | KB | TP | TH | TH | SL | HM | SL | GJ | GP | GJ | BS | BS | BS |
3826 | KC | BS | KC | BS | GJ | GP | GP | GP | KB | KP | KB | TH | TP | TH | SL | HM | HM | GP | GJ | GP | KC | KC | BS |
4805 | KC | BS | KC | BS | GP | GP | GP | GJ | KB | KP | KB | TH | TP | TP | HM | HM | SL | GJ | GP | GJ | KC | BS | BS |
Perhatian! Data Pola Dasar Missouri Midday Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.
TOOLS TERKAIT